St. Gregory's Cavaliers
Box Score

Team: Mid-America Christian (Ok Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
7 Betts, Danielle 5 0 2 5 -.400 0 0 0 1 8 0 0 0 0
12 Montgomery, Kacee 5 4 2 17 .118 2 0 0 7 15 0 2 4 0
13 West, Priscila 5 2 1 17 .059 1 2 2 1 4 0 2 2 0
14 Solie, Calle 5 1 2 13 -.077 6 0 0 3 15 0 2 1 0
16 Anderson, Becca 5 3 2 17 .059 1 2 2 0 3 1 6 3 0
24 Walker, Taryn 5 1 4 29 -.103 2 1 1 6 24 0 2 1 0
33 Batley, Jordan 5 0 2 8 -.250 0 0 1 2 7 0 0 0 0
2 Pratt, Jenny 5 0 1 1 -1.000 0 0 0 4 14 0 0 0 0
10 Lays, Molly 5 0 0 2 .000 0 0 0 1 5 0 0 0 0
11 Crockett, Rene' 5 1 3 27 -.074 0 1 0 1 8 0 2 2 0
TM TEAM, 5 14
Team Totals: 12 19 136 -.051 12 6 6 40 103 1 16 13 0
Total Team Blocks: 9.0
 
Set K E TA PCT
1 2 5 30 -0.100
2 4 4 20 0.000
3 2 3 36 -0.028
4 3 5 29 -0.069
5 1 2 21 -0.048
TEAMS 1 2 3 4 5
Mid-America Christian (Ok 25 25 21 17 17
Saint Gregory's Universit 23 22 25 25 15
Team Records:
10-3
6-4
 
Team: Saint Gregory's Universit Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
2 Orozco, Aminah 5 0 0 1 .000 29 1 1 0 12 0 0 0 0
3 Rivera, Daniella 5 7 2 13 .385 1 0 0 4 21 0 1 0 0
4 Renteria, Lexie 5 5 0 10 .500 0 1 2 0 10 0 2 0 1
5 Redwine, Joey 5 21 14 38 .184 22 1 0 0 6 0 0 0 0
8 Brown, Morgan 5 5 3 19 .105 1 0 0 0 1 1 1 0 0
14 Seiler, Kimberly 5 4 4 14 .000 0 4 2 2 14 0 0 0 0
6 Chavez, Maricella 2 0 0 0 .000 0 0 0 0 1 0 0 0 0
7 Lopez, Yasmine 5 0 0 4 .000 1 0 1 0 15 0 2 0 0
13 Williams, Ashley 5 9 1 14 .571 2 0 0 0 8 1 0 0 0
25 Funk, Tiphani 5 12 4 27 .296 0 0 0 0 5 0 0 0 0
TM TEAM, 5 0
Team Totals: 63 28 140 .250 56 7 6 6 93 2 6 0 1
Total Team Blocks: 5.0
 
Set K E TA PCT
1 11 6 29 0.172
2 14 9 26 0.192
3 13 3 34 0.294
4 13 5 29 0.276
5 12 5 22 0.318
Site: W.P. Wood Fieldhouse, Shawnee, OK
Date: 9/18/2012   Attendance: 0 Length of Match: 2:00
Referees: ,


DakStats by Daktronics Inc. Brookings, SD
 
 
 
 
slide left
slide right
photo
photo
photo
photo
PlayNAIA NAIA St. Gregory's University SIDHelp SAC